Highest Level Ranking

Top 50 solar systems by highest level.
Last Update Sun, 15 Feb 2026 23:00:00 GMT
# Rank +/- Name Level
1 +0 Ras al Asad al Shamaliyy [4] (4/-1) 4
2 +0 Rana [1] (0/0) 4
3 +0 Gorgonea Secunda [15] (6/0) 3
4 +0 Achird [2] (1/-3) 2
5 +0 Meboula [3] (3/-3) 2
6 +0 Glagnarx [24] (-6/-2) 2
7 +0 Tania Borealis [5] (2/3) 2
8 +0 Benetnash [6] (-1/4) 2
9 +0 Aldhafera [7] (-3/3) 2
10 +0 Ain [8] (-4/-1) 2
11 +0 Alphirk [9] (-4/-3) 2
12 +0 Inkalunis [11] (0/-7) 2
13 +0 Arich [28] (1/-9) 2
14 +0 Praepes [29] (3/-9) 2
15 +0 Okda [30] (5/-9) 2
16 +0 Mufride [33] (9/-3) 2
17 +0 Rescha [35] (8/4) 2
18 +0 Alnasl [36] (10/7) 2
19 +0 Etoile Polaire [39] (3/9) 2
20 +0 Gorgonea Quarta [37] (8/9) 1
21 +0 Difda al Auwel [34] (10/1) 1
22 +0 Auva [31] (9/-9) 1
23 +0 Asellus Tertius [32] (9/-6) 1
24 +0 Menkar [12] (3/-6) 1
25 +0 Korneforos [13] (6/-6) 1
26 +0 Al Bali [14] (5/-4) 1
27 +0 Atria [10] (-3/-5) 1
28 +0 IX [26] (-5/-7) 1
29 +0 Beshgar Noctis [16] (6/2) 1
30 +0 Vega [17] (5/5) 1
31 +0 Hamul [18] (3/6) 1
32 +0 Alsahm [19] (0/7) 1
33 +0 Miaplacidus [21] (-6/6) 1
Home Register Ranking Portal Tools Hall of Fame Community
US flag FR flag DE flag ES flag PT flag IT flag
©2025 | Home | Legal Info | Privacy Policy | Terms of Use | Mud Flat Games | Portal | Community